<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ergomatters RSI Blog &#187; stress</title>
	<atom:link href="http://www.ergomatters.co.uk/blog/tag/stress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ergomatters.co.uk/blog</link>
	<description>an RSI sufferer&#039;s thoughts and wisdom</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Stress &#8211; No. 1 long term sickness absence cause in UK workforce</title>
		<link>http://www.ergomatters.co.uk/blog/rsi/stress-number-one-long-term-sickness-absence-uk-workforce/</link>
		<comments>http://www.ergomatters.co.uk/blog/rsi/stress-number-one-long-term-sickness-absence-uk-workforce/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:41:35 +0000</pubDate>
		<dc:creator>alanf</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[pressure at work]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.ergomatters.co.uk/blog/?p=1163</guid>
		<description><![CDATA[Several news articles yesterday referenced the findings by the Chartered Institute of Personnel and Development (CIPD) which show that, &#8220;&#8230; stress has become the main cause of long-term sickness absence for the first time across the British workforce&#8221;. Two main articles appear in The Telegraph as well as The Guardian. The Guardian article states: &#8220;Worries [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1169" title="Stress" src="http://www.ergomatters.co.uk/blog/wp-content/uploads/2011/10/stress.jpg" alt="Stress" width="300" height="200" />Several news articles yesterday referenced the findings by the Chartered Institute of Personnel and    Development (CIPD) which show that, &#8220;&#8230; stress has become the main cause of long-term sickness absence for the first time across the British workforce&#8221;. Two main articles appear in <a title="Stress overtakes cancer as main cause of sickness absence" href="http://www.telegraph.co.uk/finance/jobs/8806473/Stress-overtakes-cancer-as-main-cause-of-sickness-absence.html" target="_blank">The Telegraph</a> as well as <a title="Stress now commonest cause of long-term sick leave" href="http://www.guardian.co.uk/business/2011/oct/05/stress-commonest-cause-long-term-sick-leave" target="_blank">The Guardian.</a> <a title="    Business     Job losses  Stress now commonest cause of long-term sick leave" href="http://www.guardian.co.uk/business/2011/oct/05/stress-commonest-cause-long-term-sick-leave" target="_blank">The Guardian article</a> states:</p>
<blockquote><p>&#8220;Worries about <a title="More from guardian.co.uk on Job losses" href="http://www.guardian.co.uk/business/job-losses">job losses</a> have helped stress become the most common cause of long-term sick leave  in Britain, according to a report that underlines the pressures on  workers in a deteriorating labour market.</p>
<p>Stress has overtaken other reasons for long-term absence such as <a href="http://www.ergomatters.co.uk/blog/category/rsi/">repetitive strain injury</a> and medical conditions such as cancer.&#8221;</p></blockquote>
<p>The article continues:</p>
<blockquote><p>&#8220;The report highlights the strong links between job security and stress  levels, with employers that are planning redundancies most likely to see  a rise in mental health problems among staff.&#8221;</p></blockquote>
<p>This is certainly to be expected given the current challenging economic times that we live in. I think the main disconnect in these articles about stress is that they infer that stress is a condition on its own, when stress in actual fact can lead to people being more susceptible to injuries and illnesses including Repetitive Strain Injuries (<a href="http://www.ergomatters.co.uk/blog/category/rsi/">RSI</a>) and many other health related conditions and, as such, we may not really have seen the full impact of stress on the British workforce.</p>
<p>Indeed I said as much in my article (from Dec. 2008) about it in the last major economic downturn in 2008 titled &#8220;<a title="RSI potential in these stressful economic times" href="../rsi/rsi-potential-in-these-stressful-economic-times/" target="_blank">RSI potential in these stressful economic times</a>&#8220;.</p>
<p>Rate this post! Note: There is a rating embedded within this post, please visit this post to rate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ergomatters.co.uk/blog/rsi/stress-number-one-long-term-sickness-absence-uk-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RSI Frequenty Asked Questions (FAQ) Page</title>
		<link>http://www.ergomatters.co.uk/blog/rsi/new-rsi-frequenty-asked-questions-faq-page/</link>
		<comments>http://www.ergomatters.co.uk/blog/rsi/new-rsi-frequenty-asked-questions-faq-page/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:21:49 +0000</pubDate>
		<dc:creator>alanf</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[Input Devices]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[medical solutions]]></category>
		<category><![CDATA[mouse use]]></category>
		<category><![CDATA[pain cycle]]></category>
		<category><![CDATA[phisiotherapy]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[RSI eduction]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[technology addiction]]></category>

		<guid isPermaLink="false">http://www.ergomatters.co.uk/blog/?p=312</guid>
		<description><![CDATA[I am happy to announce the release of my latest update to this site, a Repetitive Strain Injury (RSI) Frequently Ask Questions (FAQ) page along with answers! This is basically a download of information from my head as to my understanding of RSI, along with relevant links and information, and is without doubt the largest [...]]]></description>
			<content:encoded><![CDATA[<p><a title="RSI FAQ" href="http://www.ergomatters.co.uk/blog/rsi-faq/"><img class="alignright size-full wp-image-319" title="Jump to RSI FAQ Page" src="http://www.ergomatters.co.uk/blog/wp-content/uploads/2009/10/rsi_faq_md.jpg" alt="rsi_faq_md" width="300" height="225" /></a>I am happy to announce the release of my latest update to this site, a <a title="RSI FAQ" href="http://www.ergomatters.co.uk/blog/rsi-faq/">Repetitive Strain Injury (RSI) Frequently Ask Questions (FAQ) page</a> along with answers! This is basically a download of information from my head as to my understanding of <a href="http://www.ergomatters.co.uk/blog/category/rsi/">RSI</a>, along with relevant links and information, and is without doubt the largest information release I&#8217;ve done on this site. Hopefully you will find this useful. Please feel free to comment and share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ergomatters.co.uk/blog/rsi/new-rsi-frequenty-asked-questions-faq-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSI potential in these stressful economic times</title>
		<link>http://www.ergomatters.co.uk/blog/rsi/rsi-potential-in-these-stressful-economic-times/</link>
		<comments>http://www.ergomatters.co.uk/blog/rsi/rsi-potential-in-these-stressful-economic-times/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 15:38:27 +0000</pubDate>
		<dc:creator>alanf</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.ergomatters.co.uk/blog/rsi/rsi-potential-in-these-stressful-economic-times/</guid>
		<description><![CDATA[In these stressful economic times, it can become commonplace to spend time worrying about whether we may be in danger of losing our jobs or not. As the economy downturns, some businesses will start to review expenditure and decide whether or not to downsize. This lingering threat can result in workers putting in extra hours [...]]]></description>
			<content:encoded><![CDATA[<p>In these stressful economic times, it can become commonplace to spend time worrying about whether we may be in danger of losing our jobs or not. As the economy downturns, some businesses will start to review expenditure and decide whether or not to downsize. This lingering threat can result in workers putting in extra hours in an effort to make themselves look less expendable.</p>
<p>Many of these jobs will involve working at a computer for many hours a day, often continuously. If employees are working longer, in stressful environment because of job security reasons, they will be exposing themselves to health risks on top of job security risks.</p>
<p><a title="stress in the workplace" href="http://www.gm.tv/index.cfm?articleid=31316" target="_blank">According to one article</a> -</p>
<p>&#8220;The TUC said research among 2,600 union safety reps showed that almost two thirds reported that stress or overwork were a concern in their workplace.</p>
<p><span><span>TUC general secretary Brendan Barber said: &#8220;Stress casts a gloomy shadow over far too many UK workplaces. And as the </span></span><span id="more-68"></span><span><span>current economic crisis creates more anxiety about job security, stress is likely to increase.&#8221;"</span></span></p>
<p>The chances of developing an <a href="http://www.ergomatters.co.uk/blog/category/rsi/">RSI</a> condition in this environment is high. Using a computer for more than 6 hours a day makes you susceptible to <a href="http://www.ergomatters.co.uk/blog/category/rsi/">RSI</a> type injuries. If you add in stress and worry over job security to this situation, it can be like adding fuel to an already smouldering fire.</p>
<p>It is important that all computer users realise the risks to their health that are inherent when times are tough and stress levels are high. In this situation it can be difficult to look beyond the next month, but it is way more important to take a long term view because the implications of coming down with a long term injury and its subsequent economic impact can be a lot worse than the immediate economic impact of losing your job. No job is ever worth risking your health over.</p>
<p>Rate this post! Note: There is a rating embedded within this post, please visit this post to rate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ergomatters.co.uk/blog/rsi/rsi-potential-in-these-stressful-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

